|
Tous nos vols en details
| Flight: | BA0247 | | Status: | Confirmed | | From: | Heathrow (London) Terminal 4 | | To: | Rio de Janeiro (Int) Terminal 1 | | Depart: | Fri 4 Aug 2006, 21:45 | | Arrive: | Sat 5 Aug 2006, 07:55 | | Duration: | 14hrs 10mins | | Class: | World Traveller | | Operated by: | British Airways |
| |
| Flight: | LA0751 | | Status: | Confirmed | | From: | Rio de Janeiro (Int) Terminal 1 | | To: | Santiago (Chile) | | Depart: | Tue 8 Aug 2006, 14:35 | | Arrive: | Tue 8 Aug 2006, 19:35 | | Duration: | 6hrs 0mins | | Class: | | | Operated by: | BA Lhr Shorthaul International And Extras (range Ba520-ba539) |
| |
| Flight: | LP5600 | | Status: | Confirmed | | From: | Santiago (Chile) Terminal I | | To: | Lima | | Depart: | Tue 8 Aug 2006, 21:10 | | Arrive: | Tue 8 Aug 2006, 23:55 | | Duration: | 3hrs 45mins | | Class: | | | Operated by: | Lan Airlines |
| |
| Flight: | LP0071 | | Status: | Confirmed | | From: | Lima | | To: | CUZCO | | Depart: | Fri 11 Aug 2006, 09:55 | | Arrive: | Fri 11 Aug 2006, 11:10 | | Duration: | 1hr 15mins | | Class: | | | Operated by: | Lanperu |
| |
| Flight: | LA0353 | | Status: | Confirmed | | From: | CJC (Calama) | | To: | Santiago (Chile) | | Depart: | Sun 3 Sep 2006, 18:00 | | Arrive: | Sun 3 Sep 2006, 19:55 | | Duration: | 1hr 55mins | | Class: | | | Operated by: | BA Lhr Shorthaul International And Extras (range Ba520-ba539) |
| |
| Flight: | LA0801 | | Status: | Confirmed | | From: | Santiago (Chile) Terminal I | | To: | Auckland | | Depart: | Sun 3 Sep 2006, 22:45 | | Arrive: | Tue 5 Sep 2006, 03:55 | | Duration: | 13hrs 10mins | | Class: | | | Operated by: | Lan Chile |
| |
| Flight: | QF0046 | | Status: | Confirmed | | From: | Christchurch Terminal M | | To: | Sydney Terminal 1 | | Depart: | Sun 1 Oct 2006, 15:35 | | Arrive: | Sun 1 Oct 2006, 15:55 | | Duration: | 3hrs 20mins | | Class: | | | Operated by: | Qantas A W |
| |
| Flight: | QF0728 | | Status: | Confirmed | | From: | Sydney Terminal 3 | | To: | AYQ (Ayers Rock) | | Depart: | Tue 10 Oct 2006, 09:45 | | Arrive: | Tue 10 Oct 2006, 12:50 | | Duration: | 3hrs 35mins | | Class: | | | Operated by: | Qantas A W |
| |
| Flight: | QF1948 | | Status: | Confirmed | | From: | ASP (Alice Springs) | | To: | Cairns Terminal D | | Depart: | Mon 16 Oct 2006, 14:25 | | Arrive: | Mon 16 Oct 2006, 17:00 | | Duration: | 2hrs 5mins | | Class: | | | Operated by: | BA Connect |
| |
| Flight: | CX0753 | | Status: | Confirmed | | From: | Hong Kong | | To: | Delhi | | Depart: | Mon 27 Nov 2006, 22:20 | | Arrive: | Tue 28 Nov 2006, 02:10 | | Duration: | 6hrs 20mins | | Class: | | | Operated by: | Cathay Pacific |
| Hong Kong check-in options: |
| Flight: | BA0256 | | Status: | Confirmed | | From: | Delhi Terminal 2 | | To: | Heathrow (London) Terminal 4 | | Depart: | Thu 21 Dec 2006, 12:30 | | Arrive: | Thu 21 Dec 2006, 16:40 | | Duration: | 9hrs 40mins | | Class: | World Traveller | | Operated by: | British Airways |
|
|
|
|